Taking a look at the iPhone SE vs. some of Android's best
The iPhone SE is upon us. And if we're going to compare it to what's available in the Android world, we need to rethink things a little bit. This isn't the top-shelf iPhone. But neither is it a bargain basement deal. It packs good iPhone specs in a smaller body than the top dogs. But it also does so at a price point that makes sense for Apple — and might not make sense if we were looking at the same sort of thing in the Android world.
So let's take a look at the new iPhone SE specs alongside the iPhone 6S Plus (for high-end Apple context), as well as up against the Moto X Pure Edition, and the Nexus 6P. Why those two Android phones and not the newer Samsung Galaxy S7 or upcoming LG G5? Price, for one. The GS7 can be nearly twice the price of the iPhone SE (depending on which storage option you go for Samsung's latest). And we'll assume the LG G5 will come in closer to the high end than not. So the Moto X makes sense in that respect, as does the Nexus 6P. We're talking between $400 and $500 here. The Nexus 5X could well be compared, too, but we tend to recommend the Nexus 6P more than the smaller one.
It's not really an apples-to-apples comparison (sorry!) in specs in any event — the iPhone just does more with less than anyone else. And it's nearly impossible to find something that's worth buying in this sort of diminutive size. But this comparison should give you a pretty good idea of what's going down on the other side of nerdville.
More: What you need to know from Apple's March 2016 event!{.cta.large}
Category | Moto X Pure Edition | Nexus 6P | iPhone 6s Plus | iPhone SE |
---|---|---|---|---|
Operating System | Android 6.0 | Android 6.0 | iOS 9.3 | iOS 9.3 |
Display | 5.7-inch2560x1440IPS TFT LCD | 5.7-inch2560x1440AMOLED | 5.5-inch1920x1080LCD | 4-inch1136x640LCD |
Processor | Quad-core Snapdragon 808 | Octa-core Snapdragon 810 | Apple A9 | Apple A9 |
Storage | 16/32/64GB | 32/64/128GB | 16/64/128GB | 16/64GB |
Expandable | microSDUp to 128GB | No | No | No |
RAM | 4GB | 3GB | 2GB | 2GB |
Rear Camera | 21MP f/2.0PDAF | 12.3MP f/2.0 | 12MP f/2.2OIS | 12MP f/2.2 |
Front Camera | 5MP f/2.0 | 8MP f/2.4 | 5MP f/2.2 | 1.2MP f/2.4 |
Connectivity | Wi-Fi 802.11acBluetooth v4.1 LEANT+, USB 2.0, NFC | Wi-Fi 802.11acBluetooth v4.2 LEUSB-C, NFC | Wi-Fi 802.11acBluetooth v4.2 | Wi-Fi 802.11acBluetooth |
Charging | micro-USBFast chargingQuick Charge 2.0 | USB-CRapid charging | Lightning port | Lightning port |
Battery | 3000 mAh | 3450 mAh | 2750 mAh | n/a |
Water resistance | Nano-coating | No | No | No | No |
Security | Lock screen code | One-touch fingerprint sensor | One-touch fingerprint sensor | One-touch fingerprint sensor |
Dimensions | 153.9 x 76.2 x 6.1 to 11.06 mm | 159.3 x 77.8 x 7.3 mm | 158.2 x 77.9 x 7.3 mm | 123.8 x 58.6 x 7.6 mm |
Weight | 179g | 178g | 192g | 113g |
Starting price | $399 | $499 | $749 | $399 |
Get the top Black Friday deals right in your inbox: Sign up now!
Receive the hottest deals and product recommendations alongside the biggest tech news from the Android Central team straight to your inbox!