Sizing up the iPhone 6 and iPhone 6 Plus to Android's greatest
Today we got our first real look at the iPhone 6 and iPhone 6 Plus and unsurprisingly they brought all of the specs to the game. But how do they stack up against the giants of Android, BlackBerry, and Windows Phone? Although now that Apple has a 5.5-inch iPhone, perhaps calling those other phones giants isn't entirely accurate. But still, how do they compare? That's what we're here to find out.
So we've taken the latest and greatest that Android, BlackBerry, and Windows Phone have to offer and stacked it up against Apple's newest. There are, admittedly, still a few things we don't yet know, but this gives a good idea of how it all plays out. Of course, these comparisons are all dependent on the software that's running on the device — some are better at managing processors and power consumption than others.
Feature | Apple iPhone 6 (4.7-inch) | Apple iPhone 6 (5.5-inch) | Samsung Galaxy S5 | Samsung Galaxy Note 4 | LG G3 | HTC One M8 | Moto X (2014) | Nokia Lumia 930 | Nokia Lumia 1520 | BlackBerry Z30 | BlackBerry Passport |
---|---|---|---|---|---|---|---|---|---|---|---|
Row 0 - Cell 0 | Row 0 - Cell 1 | Row 0 - Cell 2 | Row 0 - Cell 3 | Row 0 - Cell 4 | Row 0 - Cell 5 | Row 0 - Cell 6 | Row 0 - Cell 7 | Row 0 - Cell 8 | Row 0 - Cell 9 | Row 0 - Cell 10 | Row 0 - Cell 11 |
OS | iOS 8 | iOS 8 | Android 4.4.2 | Android 4.4.4 | Android 4.4.2 | Android 4.4.3 | Android 4.4.4 | Windows Phone 8.1 | Windows Phone 8.1 | BlackBerry 10.2 | BlackBerry 10.3 |
Screen Size | 4.7 inches | 5.5 inches | 5.1 inches | 5.7 inches | 5.3 inches | 5.0 inches | 5.2 inches | 5.0 inches | 6.0 inches | 5.0 inches | 4.5 inches |
Screen Resolution | 1334x750 (326ppi) | 1920x1080 (401ppi) | 1920x1080 (432 ppi) | 2560 x 1440 (515 ppi) | 2560 x 1440 (538 ppi) | 1920x1080 (441 ppi) | 1920x1080 (423 ppi) | 1920x1080 (441ppi) | 1920x1080 (368ppi) | 1280x720 (295ppi) | 1440x1440 (453ppi) |
Screen Type | IPS LED | IPS LED | Super AMOLED | Super AMOLED | IPS LCD | IPS LCD | AMOLED | OLED | IPS LCD | Super AMOLED | LCD |
Processor | 64-bit Apple A8 | 64-bit Apple A8 | 2.5GHz quad-core Qualcomm Snapdragon 801 | 2.7GHz quad-core Qualcomm Snapdragon 805 | 2.46 GHz quad-core Qualcomm Snapdragon 801 | 2.3GHz quad-core Qualcomm Snapdragon 801 | 2.5GHz quad-core Qualcomm Snapdragon 801 | 2.2GHz quad-core Qualcomm Snapdragon 800 | 2.2GHz quad-core Qualcomm Snapdragon 800 | 1.7 GHz dual-core Qualcomm Snapdragon S4 Pro | 2.2Ghz quad-core Qualcomm Snapdragon 800 |
RAM | — | — | 2GB | 3GB | 2GB or 3GB | 2GB | 2GB | 2GB | 2GB | 2GB | 3GB |
Storage | 16GB/64GB/128GB | 16GB/64GB/128GB | 16GB/32GB | 32GB | 16GB/32GB | 16GB/32GB | 16GB/32GB | 32GB | 16GB/32GB | 16GB | 32GB |
microSD Card | No | No | Up to 128GB | Up to 64GB | Up to 128GB | Up to 128GB | No | No | Yes, up to 64GB | XXXXX | Yes, up to 64GB |
Cellular | LTE-A Cat 4 | LTE-A Cat 4 | LTE-A Cat 4 | LTE-A Cat 6 | LTE | LTE | LTE | LTE | LTE | LTE | LTE |
Rear Camera | 8MP, BSI, digital image stabilization, ƒ/2.2, phase detection focusing, 1080p | 8MP, BSI, OIS, ƒ/2.2, phase detection focusing, 1080p | 16MP with Phase Detection Autofocus and selective focus | 16MP, BSI, OIS, 4K | 13MP with OIS and laser autofocus | 4MP UltraPixel, BSI, ƒ/2.0 + depth sensor | 13MP, ƒ/2.5, 4K | 20MP, BSI, OIS, ƒ/2.4, 1080p | 20MP, BSI, OIS, ƒ/2.4 lens, 1080p | 8MP, BSI, ƒ/2.2, 1080p | 13MP, BSI, OIS, ƒ/2.0, 1080p |
Front Camera | 1.2MP, BSI, ƒ/2.2, 720p, burst mode | 1.2MP, BSI, ƒ/2.2, 720p, burst mode | 2MP, 1080p | 3.7MP, ƒ/1.9 | 2.1MP | 5MP, ƒ/2.0 | 2MP, 1080p | 1.2MP, ƒ/2.4, 720p | 2MP, 720p | 2MP, 720p | 2MP, 720p |
Bluetooth | Bluetooth 4.0 LE | Bluetooth 4.0 LE | Bluetooth 4.0 LE | Bluetooth 4.0 LE | Bluetooth 4.0 LE | Bluetooth 4.0 LE | Bluetooth 4.0 LE | Bluetooth 4.0 LE | Bluetooth 4.0 LE | Bluetooth 4.0 LE | Bluetooth 4.0 LE |
Wi-Fi | 802.11ac 2.4GHz / 5GHz | 802.11ac 2.4GHz / 5GHz | 802.11 ac | 802.11 ac | 802.11 ac | 802.11 ac | 802.11 ac | 802.11 ac | 802.11 n | 802.11 n | 802.11 n |
GPS | aGPS, GLONASS | aGPS, GLONASS | aGPS, GLONASS | aGPS, GLONASS | aGPS, GLONASS | aGPS, GLONASS | aGPS, GLONASS | aGPS, GLONASS | aGPS, GLONASS | aGPS, GLONASS | aGPS, GLONASS |
NFC | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Sensors | Accelerometer, Ambient light, Barometer, Compass, Gyroscope, Infrared, Proximity | Accelerometer, Ambient light, Barometer, Compass, Gyroscope, Infrared, Proximity | Accelerometer, Ambient light RGB, Barometer, Compass, Gesture, Gyroscope, Hall, Heart rate, Proximity | Accelerometer, Ambient light RGB, Barometer, Compass, Gesture, Gyroscope, Hall, Heart rate, Proximity, SpO2, UV | Accelerometer, Ambient light, Compass, Gyroscope, Proximity | Accelerometer, Ambient light, Compass, Gyroscope, Proximity | Accelerometer, Ambient light, Compass, Gyroscope, Infrared, Proximity | Accelerometer, Ambient light, Compass, Gyroscope, Proximity | Accelerometer, Ambient light, Compass, Gyroscope, Proximity | Accelerometer, Ambient light, Compass, Gyroscope, Proximity | Accelerometer, Ambient light, Compass, Gyroscope, Proximity, Time of flight |
Fingerprint | Touch ID | Touch ID | Fingerprint Scanner | Fingerpring scanner | No | No | No | No | No | No | No |
TV out | AirPlay, HDMI | AirPlay, HDMI | MHL | MHL | MHL | MHL | MHL | MHL | microHDMI | microHDMI | SlimPort |
Size | 138.1 x 67.0 x 6.9mm | 158.1 x 77.8 x 7.1mm | 142.0 x 72.5 x 8.1mm | 153.5 x 78.6 x 8.5mm | 146.3 x 74.6 x 8.9mm | 146.4 x 70.6 x 9.4mm | 140.8 x 72.4 x 9.9mm | 137.0 x 71.0 x 9.8mm | 162.8 x 85.4 x 8.7mm | 140.7 x 72 x 9.4mm | 128.0 x 90.3 x 9.3mm |
Weight | 129g | 172g | 145g | 176g | 149g | 160g | 144g | Row 20 - Cell 8 | 206g | 170g | 194g |
Battery | — | — | 2800mAh | 3220mAh | 3000mAh | 2600mAh | 2300mAh | 2420mAh | 3400mAh | 2880mAh | 3450mAh |
Wireless charging | No | No | Available Qi back | Available Qi back | Available Qi back/Powermat | No | No | Qi | No | No | No |
Waterproof | No | No | IP67 rated | IP67 rated | No | No | No | No | No | No | No |
Contract Price | $199/$299/$399 | $299/$399/$499 | $199 | — | $199 | $199 | $99 | $99 | $99 | $99 | — |
Off-contract Price | $649/$749/$849 | $749/$849/$949 | $649 | — | $599 | $669 | $499 | $499 | $544 | $499 | — |
Applications | App Store | App Store | Google Play | Google Play | Google Play | Google Play | Google Play | Windows Phone Store | Windows Phone Store | BlackBerry World / Android apps | BlackBerry World / Android apps |
Availability | September 2014 | September 2014 | Now | October 2014 | Now | Now | September 2014 | Now | Now | Now | September 2014 |
Be an expert in 5 minutes
Get the latest news from Android Central, your trusted companion in the world of Android
Derek Kessler is Special Projects Manager for Mobile Nations. He's been writing about tech since 2009, has far more phones than is considered humane, still carries a torch for Palm (the old one), and got a Tesla because it was the biggest gadget he could find. You can follow him on Twitter at @derekakessler.