Samsung Galaxy S7 and S7 edge specs
News
last updated
The Galaxy S7 and S7 edge are finally here, and as we work through all of the gritty details of both phones it's worth laying out the basics — the simple spec sheet with all of the line items we need to know. We don't know every single tiny spec here, but the biggest ones are covered. Feast your eyes on this spec sheet.
Swipe to scroll horizontally
Category | Galaxy S7 | Galaxy S7 edge |
---|---|---|
Operating System | Android 6.0 Marshmallow | Android 6.0 Marshmallow |
Display | 5.1-inch 2560x1440Super AMOLED | 5.5-inch 2560x1440Super AMOLEDDual edge screen |
Processor | Quad-core Snapdragon 820or Octa-core Samsung Exynos 8 | Quad-core Snapdragon 820or Octa-core Samsung Exynos 8 |
Storage | 32GB | 32GB |
Expandable | microSD up to 200GB | microSD up to 200GB |
RAM | 4GB | 4GB |
Rear Camera | 12MP f/1.71.4-micron pixelsOIS | 12MP f/1.71.4-micron pixelsOIS |
Front Camera | 5MP f/1.7 | 5MP f/1.7 |
Connectivity | Wi-Fi 802.11 ac MIMOBluetooth v4.2 LEANT+, USB 2.0, NFC | Wi-Fi 802.11 ac MIMOBluetooth v4.2 LEANT+, USB 2.0, NFC |
Charging | Micro-USBFast chargingQi wirelessPowermat wireless | Micro-USBFast chargingQi wirelessPowermat wireless |
Battery | 3000 mAh | 3600 mAh |
Water resistance | IP68 rating | IP68 rating |
Security | One-touch fingerprint sensorSamsung KNOX | One-touch fingerprint sensorSamsung KNOX |
Dimensions | 142.4 x 69.6 x 7.9 mm | 150.9 x 72.6 x 7.7 mm |
Weight | 152g | 157g |
Be an expert in 5 minutes
Get the latest news from Android Central, your trusted companion in the world of Android
Andrew was an Executive Editor, U.S. at Android Central between 2012 and 2020.
Most Popular
LATEST ARTICLES