Quick comparison: iPad Pro 9.7-inch versus Android's best
Apple today took the wraps off its 9.7-inch iPad Pro, beefing up the mid-sized version of its tablet. As expected, it's got more power under the hood than the previous iPad Air 2, along with support for the Apple Pencil stylus — in essence, shrinking the features of the old iPad Pro down to a more manageable form factor.
The Android tablet space is in a bit of a weird place right now, as we wait for the arrival of Android N and the new multitasking features that'll bring slates like the Pixel C into their own. Nevertheless, it's worth seeing just how Apple's latest iPad compares to Android's best, so that's exactly what we've prepared for you down below.
Category | HTC Nexus 9 | Google Pixel C | Galaxy Tab S2 9.7 | iPad Pro 9.7-inch |
---|---|---|---|---|
Operating System | Android 6.0.1 | Android 6.0.1 | Android 5.1.1 | iOS 9.3 |
Display | 8.9-inch (2048x1536) | 10.2-inch (2560x1800) | 9.7-inch (2048x1536) | 9.7-inch (2048x1536) |
Processor | NVIDIA Tegra K1 | NVIDIA Tegra X1 | Samsung Exynos 7 Octa | Apple A9X |
Storage | 16/32GB | 32/64GB | 32/64GB + microSD | 32/128/256 GB |
RAM | 2GB | 3GB | 3GB | 4GB |
Rear Camera | 8MP | 8MP | 8MP | 12MP |
Front Camera | 1.6MP | 2MP | 2.1MP | 5MP |
Connectivity | Wi-Fi 802.11acBluetooth v4.1 LE, USB 2.0, NFC | Wi-Fi 802.11ac, Bluetooth v4.2 LE, USB-C | Wi-Fi 802.11ac, Bluetooth v4.2 LE, NFC | Wi-Fi 802.11ac, Bluetooth, Lightning port |
Charging | microUSB | USB-CRapid charging | microUSB | Lightning port |
Battery | 6700 mAh | 9243 mAh | 5870 mAh | 27.5‐watt‐hour |
Security | Lock screen code | Lock screen code | Fingerprint scanner | TouchID |
Dimensions | 226 x 153.67 x 7.8 inches | 242 x 179 x 7 mm | 237.3 x 169 x 5.6 mm | 240 x 169.5 x 6.1 mm |
Weight | 425g (Wifi) / 436g (LTE) | 517g | 389g (Wifi) / 392g (LTE) | 437 grams (Wifi) / 444 grams (LTE) |
Starting price | $299 | $349 | $295 | $599 |
Be an expert in 5 minutes
Get the latest news from Android Central, your trusted companion in the world of Android
Alex was with Android Central for over a decade, producing written and video content for the site, and served as global Executive Editor from 2016 to 2022.