Quick comparison: Honor 5C versus Honor 5X
With the announcement of the Honor 5C, the Huawei-owned brand brings its best affordable phone yet to market. But it's been a mere six months since the arrival of the Honor 5X, a similarly specced handset at a comparable price point. The main differences on the surface: A larger 5.5-inch screen from the 5X, a faster, more efficient CPU in the 5X, and the bonus of NFC capability in the 5C.
Check below for a quick breakdown of how the two compare, and some side-by-side pics for good measure.
Category | Honor 5C | Honor 5X |
---|---|---|
Operating System | Android 6.0, EMUI 4.1 | Android 5.1, EMUI 3.1 |
CPU | Hisilicon Kirin 650, octa-core, 16nm process | Qualcomm Snapdragon 616, octa-core, 28nm process |
GPU | Mali T830 MP2 | Adreno 405 |
RAM | 2GB | 2GB |
Display | 5.2-inch 1080p LCD | 5.5-inch 1080p LCD |
Internal storage | 16GB | 16GB |
microSD | Yes | Yes |
Main camera | 13MP, f/2.0, LED flash | 13MP, f/2.0, LED flash |
Front camera | 8MP, f/2.0 | 5MP, f/2.4 |
Wifi | 2.4GHz 802.11 b/g/n | 2.4GHz 802.11 b/g/n |
Battery | 3,000mAh non-removable | 3,000mAh non-removable |
GSM Bands | 800, 900, 1800, 1900 SIM 1 + 2 | 800, 900, 1800, 1900 SIM 1 + 2 |
3G Bands (Europe) | HSDPA 900/2100 | HSDPA 900/2100 |
LTE Bands (Europe) | 1, 3, 7, 8, 20 | 1, 3, 7, 8, 20 |
Dimensions | 147.1 x 73.8 x 8.3mm | 151.3 x 76.3 x 8.15 mm |
Weight | 156 grams | 158 grams |
Dual SIM | Dual SIM, dual standby | Dual SIM, dual standby |
Colors | Silver, black, gold | Grey, silver, gold |
NFC | Yes | No |
MORE: Where to buy the Honor 5C{.large .cta}
Get the top Black Friday deals right in your inbox: Sign up now!
Receive the hottest deals and product recommendations alongside the biggest tech news from the Android Central team straight to your inbox!
Alex was with Android Central for over a decade, producing written and video content for the site, and served as global Executive Editor from 2016 to 2022.