Huawei P40 + P40 Pro Specs: Powerful cameras, OLED displays, and big batteries
2019's Huawei P30 Pro may not have been very well-known here in the U.S., but at AC, it holds up as one of our favorite phones of that year. It had outstanding cameras, great performance, and some of the best battery life on the market.
Eager to one-up itself for 2020, Huawei is trying to do just that with the P40 and P40 Pro. These two phones have all the makings for what you'd want to see in a modern Android flagship, including OLED displays, Huawei's top-of-the-line silicon, beefy battery capacities, and much more.
Whether you're interested in the P40 or P40 Pro, here are all of the specs both phones are packing.
Category | P40 | P40 Pro | P40 Pro+ |
---|---|---|---|
Operating System | EMUI 10Based on Android 10 | EMUI 10Based on Android 10 | EMUI 10Based on Android 10 |
Display | 6.1-inchesOLED2340 x 108060Hz | 6.58-inchesOLED2640 x 120090Hz | 6.58-inchesOLED2640 x 120090Hz |
Processor | Huawei Kirin 990 | Huawei Kirin 990 | Huawei Kirin 990 |
Graphics | 16-core Mali G76 | 16-core Mali-G76 | 16-core Mali-G76 |
Memory | 8GB RAM | 8GB RAM | 8GB RAM |
Storage | 128GB | 256GB | 512GB |
Expandable Storage | NM SD Card (up to 256GB) | NM SD Card (up to 256GB) | NM SD Card (up to 256GB) |
Rear Camera 1 | 50MP Ultra Vision Cameraf/1.9 aperture | 50MP Ultra Vision Cameraf/1.9 aperture | 50MP Ultra Vision Cameraf/1.9 aperture |
Rear Camera 2 | 16MP Ultra Wide Angle Cameraf/2.2 aperture | 40MP Cine Cameraf/1.8 aperture | 40MP Cine Cameraf/1.8 aperture |
Rear Camera 3 | 8MP Telephoto Camera 3xf/2.4 aperture | 12MP SuperSensing Telephoto Camera 5xf/3.4 apertureOIS | 8MP SuperZoom Camera 10xf/4.4 apertureOIS |
Rear Camera 4 | ❌ | 3D Depth Sensing Camera | 3D Depth Sensing Camera |
Rear Camera 5 | ❌ | ❌ | 8MP Telephoto Camera 3xf/2.4 aperture |
Front Camera | 32MPf/2.0 apertureIR Camera | 32MPf/2.2 apertureDepth Camera | 32MPf/2.2 apertureDepth Camera |
Security | In-screen fingerprint sensorFace unlock | In-screen fingerprint sensorFace unlock | In-screen fingerprint sensorFace unlock |
Connectivity | 802.11 a/b/g/n/ac/ax 2.4GHz and 5GHzBluetooth 5.1GPSNFC | 802.11 a/b/g/n/ac/ax 2.4GHz and 5GHzBluetooth 5.1GPSNFC | 802.11 a/b/g/n/ac/ax 2.4GHz and 5GHzBluetooth 5.1GPSNFC |
Ports | USB-C | USB-C | USB-C |
Battery | 3,800 mAh | 4,200 mAh | 4,200 mAh |
Charging | 22.5W Huawei SuperCharge | 40W Huawei SuperCharge27W Huawei Wireless SuperCharge | 40W Huawei SuperCharge27W Huawei Wireless SuperCharge |
Water Resistance | IP53 | IP68 | IP68 |
Dimensions | 148.9mm x 71.06mm x 8.5mm | 158.2mm x 72.6mm x 8.95mm | 158.2mm x 72.6mm x 9mm |
Weight | 175g | 209g | 226g |
Colors | Silver FrostIce WhiteBlush GoldBlackDeep Sea Blue | Silver FrostIce WhiteBlush GoldBlackDeep Sea Blue | White CeramicBlack Ceramic |
Price | €799 | €999 | €1399 |
Release date | April 7 | April 7 | June 2020 |
Huawei P40 Pro hands-on preview: I can see clearly now
Get the top Black Friday deals right in your inbox: Sign up now!
Receive the hottest deals and product recommendations alongside the biggest tech news from the Android Central team straight to your inbox!
Daniel Bader was a former Android Central Editor-in-Chief and Executive Editor for iMore and Windows Central.