ASUS ZenWatch 2 specs
ASUS has not just one new watch on its hands, but two versions of the ZenWatch 2. It's the sequel to what's been regarded as one of the best Android Wear options available, added a few colors and options for bands — and even is offering a slimmed-down model.
That's just big strokes of what's changed, though. There's actually a good bit going on here. But for now, let's take a look at the basic specs of the ZenWatch 2.
The two models of the ZenWatch 2 are basically identical, save for body, band and battery size. The 22mm option is known as the WI501Q model. The smaller 18mm option is the WI502Q. Here are the full ZenWatch 2 specs:
Category | Features |
---|---|
Processor | Qualcomm Snapdragon 400 (APQ 8026) |
Operating System | Android Wear |
Display | 1.63-inch 320x320 AMOLED (large)1.45-inch 280x280 AMOLED (small) |
Cover Lens | 2.5D curved Corning Gorilla Glass 3 |
Battery | 400 mAh (large)300 mAh (small)50 percent battery charge in 36 minutes |
Charging | Magnet pogo pin |
Connectivity | Bluetooth 4.1, Wifi |
Sensors | Six-axis gyro, sensor-hub |
Resistance | IP67 water resistance |
Body Colors | Silver, Gunmetal, Rose-Gold |
Strap | 22mm (large) or 18mm (small)Rubber, Leather, Metal |
Accessories | Chargeback 155 mAh power bank (22mm model only) |
Dimensions | 49.6 x 40.7mm (large)45.2 x 37.2mm (small) |
Get the top Black Friday deals right in your inbox: Sign up now!
Receive the hottest deals and product recommendations alongside the biggest tech news from the Android Central team straight to your inbox!