ASUS ZenFone 3 specs: What's the difference?
ASUS today took the wraps off three new Android phones in the mid-to-high-end space, including the gigantic ZenFone 3 Ultra and the most advanced ASUS phone yet, the Snapdragon 820-powered ZenFone 3 Deluxe. With three new phones arriving simultaneously, it's worth taking a look over the specs to see how they compare.
Check down below for a full rundown of ZenFone 3, ZenFone 3 Deluxe and ZenFone 3 Ultra hardware specs.
Category | ZenFone 3 | ZenFone 3 Deluxe | ZenFone 3 Ultra |
---|---|---|---|
Display | 1080p 5.5-inch SuperIPS+ LCD77.3% screen to body radio | 1080p 5.7-inch SuperAMOLED79% screen to body ratio | 1080p 6.8-inch IPD LCD79% screen to body ratio |
Construction | Front and rear Corning Gorilla Glass panels with 2.5D contoured edges and metal frame | Full aluminum alloy unibody with "invisible antenna" | Full aluminum alloy unibody with "invisible antenna" |
Processor | Qualcomm Snapdragon 625Octa-core 14nm8x1.4GHz ARM Cortex-A53 | Qualcomm Snapdragon 821 | Qualcomm Snapdragon 652Octa-core 28nm4x1.8GHz ARM Cortex-A724x1.4GHz ARM Cortex-A53 |
GPU | Adreno 506 | Adreno 530 | Adreno 510 |
RAM | 4GB | 6GB | 4GB |
Main camera | 16MP ASUS PixelMaster 3.0 (Sony IMX298 sensor)f/2.0, 6-element Largan lens0.03 second TriTech autofocus4-axis OIS3-axis EISColor correction sensorDual-tone LED flash | 23MP ASUS PixelMaster 3.0 (Sony IMX318 sensor)f/2.0, 6-element Largan lens0.03 second TriTech autofocus4-axis OIS3-axis EISColor correction sensorDual-tone LED flash | 23MP ASUS PixelMaster 3.0 (Sony IMX318 sensor)f/2.0, 6-element Largan lens0.03 second TriTech autofocus4-axis OIS3-axis EISColor correction sensorDual-tone LED flash |
Front camera | 8MP, 85-degree wide-angle lens | 8MP, 85-degree wide-angle lens | 8MP, 85-degree wide-angle lens |
Wireless | 802.11ac Wi-Fi: 5G/2.4G, MIMOCat 6 LTE | 802.11ac Wi-Fi: 5G/2.4G, MIMOCat 13 LTE + 3CA | 802.11ac Wi-Fi: 5G/2.4G, MIMOCat 6 LTE |
Fingerprint sensor | Rear sensor, 5-finger registration, 360 degree recognition | Rear sensor, 5-finger registration, 360 degree recognition | Below screen sensor, 5-finger registration, 360 degree recognition |
Connectibity | Bluetooth 4.2Type-C USB 2.0 | Bluetooth 4.2Type-C USB 3.0 | Bluetooth 4.2Type-C USB 2.0 |
SIM/SD slots | Slot 1: MicroSIM (4G)Slot 2: NanoSM (3G) or MicroSD | Slot 1: MicroSIM (4G)Slot 2: NanoSM (3G) or MicroSD | Slot 1: MicroSIM (4G)Slot 2: NanoSM (3G) or MicroSD |
GPS | GPS, AGPS, GLONASS, BEIDOU | GPS, AGPS, GLONASS, BEIDOU | GPS, AGPS, GLONASS, BEIDOU |
OS | Andorid 6.0 MarshmallowZenUI 3.0 | Andorid 6.0 MarshmallowZenUI 3.0 | Andorid 6.0 MarshmallowZenUI 3.0 |
Battery | 3,000mAh | 3,000mAh with Quick Charge 3.0 | 4,600mAh with Quick Charge 3.0 |
Audio | Hi-Res AudioNew 5-magnet speakerNXP Smart AMP | Hi-Res AudioNew 5-magnet speakerNXP Smart AMP | Hi-Res AudioNew 5-magnet speakerNXP Smart AMPDTS Headphone: X 7.1DTS HD Premium Sound |
Video Processor | ASUS Tru2Life+ featuring PixelWorks 4K TV Grade processorDisplayPort over USB Type C | ||
Other features | Always on panel | Power bank capability with 1.5A rapid reverse charge | |
Colors | Shimmer GoldAqua BlueSapphire BlackMoonlight White | Titanium GrayGlacier SilverSand Gold | Titanium GrayGlacier SilverRose Pink |
Be an expert in 5 minutes
Get the latest news from Android Central, your trusted companion in the world of Android
Alex was with Android Central for over a decade, producing written and video content for the site, and served as global Executive Editor from 2016 to 2022.
News Weekly: Android 16 inches closer, a potential Motorola ban in the US, Meta's smart glasses steal Google's thunder, and more
Now I'm listening! Days before Christmas, these awesome Beats headphones are HALF OFF
The Google Pixel 9 Pro Fold suddenly scores a shocking discount at Amazon (and yes, it'll arrive by Christmas)