Acer announces beTouch E110 & beTouch E400 Android Phones
We knew Acer had to have more than just the Liquid e, which was merely a Liquid with Android 2.1, in their Android arsenal. Acer has been wanting to focus on Android for quite some time and there's really no better way to do it than to announce more Android devices. As so, Acer announced two more Android phones, the beTouch E110 & the beTouch E400. There's nothing especially groundbreaking with these devices (we prefer the Liquid over both) but it's never a bad thing to build that Android portfolio.
The E110 (which we've seen) is a budget minded phone targeted for the lower end. It has a 2.8-inch touchscreen and 3.2-megapixel camera but disappointingly runs Android 1.5. The E110 also comes with a new Acer-built UI. It'll be available in March in black or dark blue options.
The E400 (pictured above) is easily more compelling. It packs a 3.2-inch screen with a 3.2-megapixel camera and is powered by a 600MHz Qualcomm Processor. Most importantly though, it runs Android 2.1. The E400 will be available in April.
Hit the jump for more pictures of the Acer E400 & E110 Android phones!
E400
beTouch E400: TECHNICAL SPECIFICATIONS
Hardware
Be an expert in 5 minutes
Get the latest news from Android Central, your trusted companion in the world of Android
Size | Dimensions | 115 x 59.3 x 12mm |
Weight | 125g | |
Battery | Talk time Standby time | Talk time: up to 5 hStandby: up to 400 h |
Capacity | Li-Po 1090 mAh | |
Radio | HSDPA/HSUPA | 900, 2100 MHzor 850, 1900, 2100 MHz |
GSM/EDGE | 850, 900, 1800, 1900 MHz | |
Processing | CPU / Modem | Qualcomm 7227 600 MHz |
ROM / RAM | 512 / 256 MB | |
Imaging | Camera | 3.2 MP |
Display | LCD | 3.2” HVGA |
Touch screen | Yes | |
Connectivity | WiFi | 802.11 b/g |
Bluetooth | Class 2.0 | |
GPS | Yes, with A-GPS support | |
Micro-SD slot | Yes | |
Micro-USB | Yes | |
Audio output | 3.5mm standard audio jack | |
Sensors | G- sensor | Accelerometer |
E-compass | Yes | |
Hard keys | Navigation | Home, Search, Back, Menu |
OS&APPLICATIONS
OS | Version | Android 2.1 (Eclair) |
UI | Version | Acer UI |
Text entry | Keyboard | Virtual keyboard |
Messaging | Universal inbox | SMS, MMS, email |
Gmail, Android Email | ||
IM | Gtalk | |
Web | Browser | Android Browser |
Search | Google Search | |
Entertainment | Video, Music | RollTech NemoPlayer |
Music streaming | Spinlets | |
Video streaming | YouTube | |
Social | Social Networking | Facebook Client |
Productivity | Push mail | Gmail, Android email |
PC sync | Acer Sync | |
Cloud sync | Google Cloud Sync | |
Office | DocumentsToGo® | |
Location-based services | A-GPS | Satellite Data Update |
Maps & directions | Google Maps, Latitude, Street View, Traffic, POI Search | |
Online store | App download | Android Market |
E110
beTouch E110: TECHNICAL SPECIFICATIONS
Hardware
Size | Dimensions | 103.5 x 54 x 13.4 |
Weight | 105g | |
Battery | Capacity | 1500 mAh |
Radio | HSDPA/HSUPA | 900 / 2100 or 850 / 19003.6 Mbps / 384 Kbps |
GSM/EDGE | 850/900/1800/1900 | |
Processing | CPU / Modem | ST Ericsson PNX6715, 416MHz |
ROM / RAM | 256MB / 256MB | |
Imaging | Camera | 3.2 MP |
Display | LCD | 2.8” QVGA |
Touch screen | Yes | |
Connectivity | Wi-Fi | - |
Bluetooth | Yes | |
GPS | Yes | |
Micro-SD slot | Yes | |
Micro-USB | Yes | |
Audio output | 3.5mm standard audio jack | |
FM Receiver | Yes | |
Sensors | G- sensor | - |
E-compass | - | |
Hard keys | Navigation | 5-way navi keys |
OS&APPLICATIONS
OS | Version | Android 1.5 (Cupcake) |
UI | Version | Acer multimedia & web widgets |
Text entry | Keyboard | Virtual keyboard: Full Qwerty, Half Qwerty, Numeric keyboard with predictive text input |
Messaging | Universal inbox | SMS, MMS, email |
Android Email | ||
Web | Browser | Android Browser |
Entertainment | Video, Music | RollTech NemoPlayer |
Music streaming | Spinlets | |
Social | Social Networking | Facebook, Twidroid PRO |
Avatar Creator | UrFooz |