Spec showdown: Droid Turbo 2 versus Verizon's best
The Droid Turbo 2 is Motorola and Verizon's latest (and still exclusive) high-end Droid offering, and it comes in at a high price point to go with its high-end specs. But this isn't the only great phone on Verizon — there are plenty of other models that go toe-to-toe with the Droid Turbo 2 in every category.
Curious to see how the spec sheets break down between the Droid Turbo 2 and the other leading phones on Verizon? Here you go — a full spec comparison to the LG V10, Galaxy Note 5 and HTC One M9.
Category | Droid Turbo 2 | LG V10 | Galaxy Note 5 | HTC One M9 |
---|---|---|---|---|
OS | Android 5.1.1 | Android 5.1.1 | Android 5.1.1 | Android 5.1.1 |
CPU/GPU | Qualcomm Snapdragon 810 octa-coreAdreno 430 GPU | Qualcomm Snapdragon 808 hexa-coreAdreno 418 GPU | Samsung Exynos 7420 octa-coreMali-T760MP8 GPU | Qualcomm Snapdragon 810 octa-coreAdreno 430 GPU |
Display | 5.4-inch P-OLED2560x1440 (540 ppi)ShatterShield shatterproofing | 5.7-inch IPS LCD2560x1440 (515 ppi)Secondary 2.1-inch display, 160x1040Corning Gorilla Glass 4 | 5.7-inch SuperAMOLED2560x1440 (518 ppi)Corning Gorilla Glass 4 | 5-inch Super LCD31920x1080 (441 ppi)Corning Gorilla Glass 4 |
Battery | 3760 mAh | 3000 mAh | 3000 mAh | 2840 mAh |
Removable battery | No | Yes | No | No |
Charging | Turbo Charging | Quick Charge 2.0 | Adaptive Fast Charging | Quick Charge 2.0 |
Wireless charging | Qi and Powermat | No | Qi and Powermat | No |
Fingerprint sensor | No | Yes | Yes | No |
Rear camera | 21MP, f/2.0phase-detect autofocus, dual-LED flash, 4K video @ 30fps | 16MP, f/1.8laser autofocus, OIS 2.0, LED flash, 4K video @ 30fps, manual video controls | 16MP, f/1.9OIS, phase-detect autofocus, LED flash, 1.12 µm pixel size, 4K video @ 30fps | 20MP, f/2.2autofocus, dual-LED (dual tone) flash, 4K video @ 30fps |
Front camera | 5MP, f/2.0wide-angle lens, 1.4um pixels | 5MP duo cameratwo lens angles | 5MPwide angle lens | 4MPHDR |
Storage | 32 or 64GB | 64GB | 32 or 64GB | 32GB |
SD card | yes | yes | no | yes |
RAM | 3GB | 4GB | 4GB | 3GB |
Size | 149.8 x 78 x 9.2 mm | 159.6 x 79.3 x 8.6 mm | 153.2 x 76.1 x 7.6 mm | 144.6 x 69.7 x 9.6 mm |
Weight | 169 g | 192 g | 171 g | 157 g |
When you're done checking out all of the line-item specs, you can see the rest of our in-depth coverage on the Droid Turbo 2.
Be an expert in 5 minutes
Get the latest news from Android Central, your trusted companion in the world of Android
Andrew was an Executive Editor, U.S. at Android Central between 2012 and 2020.